
AR801 – 50 BHP
ROTARY ENGINE FOR DRONES & UAVS
The AR801 is a highly optimised, light-weight, single rotor, liquid cooled engine. It has the facility to mount alternators between 0.9 to 2.0 kW. It has been designed and developed specifically for existing and future drones and UAVs requiring 35 to 60 bhp, with direct drive to propeller or vehicle gearbox.
UAV DESIGN FEATURES
- Exceptionally high power to weight ratio.
- Low cross sectional area.
- Economical fuel consumption.
- Long life.
- Low levels of vibration.

SPECIFICATION
ROTARY ENGINE FOR DRONES & UAVS
PERFORMANCE
OUTSTANDING POWER TO WEIGHT RATIO
ENGINE TYPE | Wankel-type rotary, single rotor engine. |
CAPACITY | Single rotor – 294cc. |
POWER OUTPUT | 40 bhp at 6,000 engine rpm. Alternatively 51 bhp at 8,000 rpm (carburettor); or 60 bhp at 8,000 rpm (EFi). |
WEIGHT | 43lb (19.5kg) as illustrated |
DIRECTION OF ROTATION | Anti-clockwise (looking at prop flange). |
FUEL CONSUMPTION | 0.50lb/bhp hr at 70% cruise = typically 2.0 imp gallon/hr (2.5.0 US) 0.56lb/bhp hr at maximum power. |
VIBRATION LEVEL | Nominally zero (± 20cm gm) radial imbalance |
IGNITION SYSTEM | Electronic 28 volt duplicated CD system with magnetic triggering firing twin spark plugs. |
FUEL TYPE | Regular grade (min 92 RON) Mogas (with or without lead) or AVGAS (100LL) |

UAV Engines | ENGINES FOR VARIOUS SIZE TACTICAL UAVS, TARGET DRONES AND SINGLE MISSION PLATFORMS
ENGINE INTEGRATION & APPLICATION
BY OUR HIGHLY EXPERIENCED AEROSPACE ACCREDITED ENGINEERS