
AR682r – 95 BHP
ROTARY ENGINE FOR UAVS
The AR682R aero-engine has been developed to power UAVs which require up to 120 bhp. It is based on the proven AR642 core engine which was to meet UK CAA/European JAR-E and US FAA FAR-33 certification standards for manned flight.
UAV DESIGN FEATURES
- High power to weight ration.
- Small frontal area.
- Low levels of vibration.
- Economical fuel consumption.
- Integral lightweight belt-type reduction drive to propeller.

SPECIFICATION
ROTARY ENGINE FOR UAVS
PERFORMANCE
OUTSTANDING POWER TO WEIGHT RATIO
ENGINE TYPE | Twin rotor Wankel-type rotary engine. |
CAPACITY | 294 cc per rotor. |
POWER OUTPUT | 90 bhp at 7000 engine rpm. Alternatively up to 120 bhp at 8000 rpm with EFi System. |
WEIGHT | 56.5 kg for full wet-running installed assembly as illustrated, including 2kW generator, throttle actuator, fuel pump and pressure regulator etc. Propeller not included. |
DIRECTION OF ROTATION | Anti-clockwise (looking at prop flange). |
FUEL CONSUMPTION | 0.55lb/bhp/hr at 70% cruise. |
IGNITION SYSTEM | Fully duplicated 28V c.d. system with magnetic triggering R.F. shielded. |
FUEL TYPE | AVGAS (100LL) or Regular grade (min 92 RON) Mogas automotive (leaded or unleaded) |
REDUCTION DRIVE | Tooth belt system including heavy duty rubber anti-torsional-vibration device. Standard ratio 2.03 to 1. |

UAV Engines | ENGINES FOR VARIOUS SIZE TACTICAL UAVS, TARGET DRONES AND SINGLE MISSION PLATFORMS
ENGINE INTEGRATION & APPLICATION
BY OUR HIGHLY EXPERIENCED AEROSPACE ACCREDITED ENGINEERS