
AR682 – 75 BHP
ROTARY ENGINE FOR UAVS
The AR682 engine has been developed to power UAVs which have limitations on propeller diameter and thereby cannot use a reduction drive. It provides 75 BHP at 6000 rpm in an ultra-compact envelope. In 1994 this power unit with all accessories successfully completed a customer witnessed 150 hour FAR 33-type endurance test.
UAV DESIGN FEATURES
- Exceptionally high power to weight ratio
- Low Cross Sectional Area
- Economical fuel consumption
- Low levels of vibration

SPECIFICATION
ROTARY ENGINE FOR UAVS
PERFORMANCE
OUTSTANDING POWER TO WEIGHT RATIO
ENGINE TYPE | Single rotor Wankel-type spark ignition engine. |
CAPACITY | 208 CC chamber size. |
POWER OUTPUT | 38bhp (maximum) at 7800 rpm. |
WEIGHT | 23.5 lbs (10.7 kg) without generator. |
FUEL CONSUMPTION | 0.57 lb/bhp/hr at maximum power, 0.52 lb/bhp/hr at cruise. |
VIBRATION LEVEL | Nominally zero radial vibration. (Peak instantaneous torque is 4 times mean.). |
IGNITION SYSTEM | Electronic contact-less magneto. RFI suppressed HT system. |
GENERATOR | Provision for mounting GEC/Plessey 28 V, or 900 or 1500 watt (alternatives optional). |

UAV Engines | ENGINES FOR VARIOUS SIZE TACTICAL UAVS, TARGET DRONES AND SINGLE MISSION PLATFORMS
ENGINE INTEGRATION & APPLICATION
BY OUR HIGHLY EXPERIENCED AEROSPACE ACCREDITED ENGINEERS